Shawn Deol
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2022 | Ruff Ryders | 2 | 0 | 2 | 0 | 0 |
| Spring Indoor 2019 | NINJA TURTLES | 4 | 0 | 1 | 0 | 19 |
| Winter Indoor 2019 | Ten Toes Down | 2 | 0 | 0 | 0 | 12 |
| Winter Indoor 2019 | NINJA TURTLES | 5 | 0 | 2 | 0 | 32 |
| Spring Indoor 2016 | Blue Devils | 2 | 3 | 0 | 0 | 0 |
| Fall Indoor 2014 | NINJA TURTLES | 5 | 2 | 1 | 0 | 20 |
| Spring Indoor 2014 | NINJA TURTLES | 3 | 1 | 0 | 0 | 0 |
| Winter Indoor 2014 | NINJA TURTLES | 5 | 3 | 0 | 0 | 8 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 28 | 9 | 6 | 0 | 91 | ||



