Cass Wilkins
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2024 Outdoor | Kraken | 1 | 0 | 0 | 0 | 0 |
| Spring 2024 Indoor | Devante Adams Legal Team | 5 | 0 | 1 | 0 | 20 |
| Fall Indoor 2022 | Devante Adams Legal Team | 2 | 0 | 1 | 0 | 6 |
| Spring Indoor 2017 | **THE BOYS** | 4 | 0 | 0 | 0 | 8 |
| Spring Indoor 2016 | **THE BOYS** | 2 | 0 | 0 | 0 | 18 |
| Fall Indoor 2014 | Danger Zone! | 3 | 0 | 1 | 0 | 19 |
| Fall Indoor 2013 | **THE BOYS** | 3 | 0 | 0 | 2 | 7 |
| Spring Indoor 2013 | Melnyk and the Boys | 5 | 0 | 0 | 1 | 18 |
| Winter Indoor 2013 | Dem Mean Green Clippers | 5 | 0 | 0 | 0 | 12 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 30 | 0 | 3 | 3 | 108 | ||



