Shawn Dhillon
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter Indoor 2022 | REBEL SCUM | 4 | 0 | 1 | 0 | 8 |
| Summer Outdoor 2018 | FUBAR | 11 | 8 | 1 | 0 | 13 |
| Summer Outdoor 2017 | FUBAR | 14 | 12 | 1 | 0 | 8 |
| Summer Outdoor 2016 | FUBAR | 12 | 3 | 1 | 0 | 25 |
| Fall Indoor 2011 | Mean Machines | 5 | 3 | 5 | 0 | 24 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 46 | 26 | 9 | 0 | 78 | ||



