Paul Grestoni
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter Indoor 2019 | The Untouchables | 4 | 0 | 3 | 0 | 0 |
| Fall Indoor 2017 | The Untouchables | 4 | 0 | 3 | 0 | 36 |
| Fall Indoor 2016 | The Untouchables | 4 | 0 | 0 | 0 | 6 |
| Winter Indoor 2016 | The Untouchables | 5 | 0 | 2 | 0 | 33 |
| Winter Indoor 2015 | The Untouchables | 2 | 0 | 1 | 0 | 6 |
| Winter Indoor 2013 | The Untouchables | 3 | 0 | 4 | 0 | 27 |
| Fall Indoor 2012 | The Untouchables | 5 | 0 | 7 | 0 | 30 |
| Winter Indoor 2012 | Can't Touch This | 4 | 0 | 5 | 0 | 13 |
| Fall Indoor 2011 | Can't Touch This | 5 | 0 | 5 | 0 | 6 |
| Winter Indoor 2011 | Can't Touch This | 5 | 0 | 6 | 0 | 13 |
| Fall Indoor 2010 | Can't Touch This | 5 | 0 | 3 | 0 | 13 |
| Spring Indoor 2010 | Can't Touch This | 4 | 0 | 2 | 0 | 0 |
| Winter Indoor 2010 | Can't Touch This | 5 | 0 | 6 | 0 | 18 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 55 | 0 | 47 | 0 | 201 | ||



