Schedule for Summer Outdoor 2021 SeasonJuly 5, 2021 - October 3, 2021
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Tue Jul 13 - 06:30 PM | Sonic Youth | vs | The Mega Powers | John Forsyth 5v5 #1 | 44 -- 08 |
Fri Jul 16 - 06:30 PM | Sonic Youth | vs | United Nations | John Forsyth 5v5 #1 | 15 -- 28 |
Fri Jul 23 - 06:30 PM | Sonic Youth | vs | Bird Gang | Burton Cummings CC | 01 -- 00 |
Mon Jul 26 - 07:45 PM | Big Baller Brand | vs | Sonic Youth | Burton Cummings CC | 33 -- 30 |
Tue Aug 03 - 06:00 PM | Sonic Youth | vs | Moneyball | HS Paul School | 44 -- 13 |
Tue Aug 17 - 07:00 PM | Big Baller Brand | vs | Sonic Youth | Burton Cummings CC | 48 -- 27 |
Tue Aug 24 - 08:00 PM | Sonic Youth | vs | TunAsub | NW Nomads Game Field | 32 -- 18 |
Tue Aug 31 - 08:00 PM | Sonic Youth | vs | United Nations | Transcona Nationals Game Field | 30 -- 28 |
Fri Sep 10 - 07:45 PM | Sonic Youth | vs | Buns a Glazing | NW Nomads Game Field | 27 -- 26 |
Sun Sep 12 - 11:30 AM | Sonic Youth | vs | The Real Deadbeats | HS Paul School | 01 -- 00 |
Sat Sep 18 - 11:00 AM | Sonic Youth | vs | United Nations | Old Exhibition Grounds | 07 -- 44 |
Playoff Game 11 games listed for the current selection