Moneyball vs. Young Show

Moneyball 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dunn, Kevin 0 6 0 0 0 0 0 0 6
Bozynski, Chris 0 0 0 0 0 0 0 0 0
Fiorentino, Frank 0 0 0 0 0 0 0 2 0
Sitar, Brody 0 0 0 0 0 0 1 0 0
Barylski, Brenden 0 0 0 0 0 0 0 0 0
Antoski-Beaudoin, Justin Game MVP 6 0 0 0 0 0 0 0 6

Young Show 29

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Reid, Lachlan 0 0 0 0 0 1 0 0 0
McMahon, Colin 0 0 0 0 0 0 0 0 0
Shippam, Max 0 0 0 7 0 0 1 0 7
Smith, Riley 0 0 2 0 0 1 0 0 2
Thiessen, Caleb Game MVP 6 1 0 0 0 0 0 3 7
Low, Carson 1 0 6 0 0 0 0 0 7
Low, Davis 0 6 0 0 0 0 0 0 6
Leflour, Brendan 0 0 0 0 0 0 0 0 0
Glatz, Garrison 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com