Rat Salad vs. Goons of Free Agency

Rat Salad 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Stranger, Daniel 0 0 0 0 0 0 0 0 0
Taran, Chris 0 0 0 0 0 0 0 0 0
Welty, Elim 0 0 0 0 0 0 0 0 0
Reis, Augie 0 0 0 0 0 0 0 0 0
Poirier, Miguel 0 0 0 0 0 0 0 0 0
Jonker, Dave 0 0 0 0 0 0 0 0 0
Jonker, John 0 0 0 0 0 0 0 0 0
Groot, Scott 0 0 0 0 0 0 0 0 0
Fisher, Liam 0 0 0 0 0 0 0 0 0
Cassie, Jason 0 0 0 0 0 0 1 0 0
Bonneteau, Randal Game MVP 0 0 0 0 0 0 0 0 0

Goons of Free Agency 43

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Sul, Brayden 0 0 6 6 0 0 1 0 12
Sellers, Thomas 0 0 0 0 0 0 0 0 0
Johnson, Brian 0 0 0 0 0 0 0 0 0
Fiorentino, Frank 0 0 0 0 0 0 0 5 0
Dunn, Kevin 6 0 0 0 0 0 0 0 6
Branton, Fergus Game MVP 6 6 6 0 0 0 0 0 18
Bozynski, Chris 0 0 0 0 0 0 0 2 0
Blanchard, Justin 0 0 0 0 0 1 0 0 0
Antoski-Beaudoin, Justin 1 6 0 0 0 0 1 0 7
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com