Sneaky Beavers vs. Jimmy Harris and the Granny Boyz

Sneaky Beavers 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Smith, Zach 0 0 0 0 0 0 0 0 0
Requeima, Royce 0 0 0 0 0 0 0 0 0
Marques, Robert 0 6 6 6 0 0 0 0 18
Livingstone, Erik 0 0 0 0 0 0 1 0 0
Lauber, Travis 0 0 0 0 0 0 0 0 0
Kok, Steven 0 0 0 0 0 0 0 0 0
Glass, Andrew 0 0 0 0 0 0 0 3 0
Fraser, Matthew 0 0 0 0 0 0 1 0 0
Cameron, Keenan 0 0 0 0 0 0 0 0 0

Jimmy Harris and the Granny Boyz 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Turko, John 1 0 0 0 0 0 0 0 1
Smith, Kyle 0 0 0 0 0 0 0 0 0
Oystreck, Jonny 0 0 0 0 0 0 0 0 0
Lussier, Matthew 0 0 0 0 0 0 0 0 0
Lussier, Brett 0 0 0 0 0 0 0 0 0
Larke, Doug 6 0 6 6 0 0 0 0 18
Holgate, Sheldon 0 0 0 0 0 0 0 0 0
Harron, James 0 0 0 0 0 0 0 3 0
Fitkowsky, Michael 0 6 0 0 0 0 1 0 6
Abrahams, Paul 0 0 0 0 0 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com