Wild Things vs. Back That Pass Up

Wild Things 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Wimble, Ken 0 0 6 0 0 1 0 0 6
Van Walleghem, Matthew 0 0 0 0 0 0 0 0 0
Solmundson, Kardy 0 0 0 0 0 1 0 0 0
Lagasse, Alex 0 0 0 0 0 0 0 0 0
Hourd, Chase 0 0 0 0 0 0 0 0 0
Higham, Eric 0 0 0 0 0 0 0 2 0
Gudz, Carson 6 0 0 0 0 0 0 0 6

Back That Pass Up 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Williams, Jason 0 0 0 0 0 0 0 0 0
Smoley, David 0 0 0 0 0 0 1 0 0
Levasseur, Garry 0 0 0 6 0 0 2 0 6
Ivey, Aaron 1 0 0 0 0 0 1 0 1
Doucette, Tim 0 6 1 0 0 0 0 0 7
Di Nella, Rob 6 0 6 0 0 0 1 0 12
Colomy, Dave 0 0 0 0 0 0 0 4 0
Campbell, Derek 0 0 0 0 0 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com