The Night Show vs. Fail Mary

The Night Show 36

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Coyston, Cole 0 6 0 0 0 0 0 0 6
Kalupar, Mike 0 0 0 0 0 0 0 0 0
Burfoot, Cole 0 0 6 0 0 0 0 0 6
Forrester, Connor 0 0 0 6 0 0 0 0 6
Madill, Matthew 0 0 0 0 0 0 0 0 0
Stagg, Kory 0 0 0 0 0 0 0 6 0
Thompson, Andrew 0 0 0 0 0 0 0 0 0
Trask, Kris 0 0 0 0 0 0 0 0 0
Wiggett, Riley 6 6 6 0 0 0 0 0 18

Fail Mary 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bailey, David 0 0 0 0 0 0 0 0 0
Cassie, Jason 0 7 6 0 0 0 1 0 13
Lantz, Marc 0 0 1 0 0 0 0 0 1
Klassen, Michael 6 0 6 0 0 0 0 0 12
Mills, Derek 0 0 0 0 0 0 1 6 0
Taylor, Mike 7 0 0 7 0 0 0 0 14
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com