Bad Newz Kennels vs. The Night Show

Bad Newz Kennels 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Atwal, Jasdeep 0 0 0 0 0 0 0 4 0
Bhatt, Gaurav 0 0 0 0 0 0 0 0 0
Coppinger, Chris 0 7 0 0 0 0 0 0 7
Crawford, Graeme 0 0 0 0 0 1 0 0 0
Malenchak, Jarrod 0 0 0 0 0 0 0 0 0
Nagra, Kunit 0 0 0 0 0 0 1 0 0
Atwal, Manny 7 0 7 7 0 0 0 0 21
Patti, Nathen 0 0 0 0 0 0 0 0 0

The Night Show 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Burfoot, Cole 6 0 0 6 0 0 0 0 12
Coyston, Cole 0 0 0 0 0 0 0 0 0
Forrester, Connor 0 0 0 0 0 0 0 0 0
Madill, Matthew 0 0 0 0 0 0 0 0 0
Stagg, Kory 0 0 0 0 0 0 0 2 0
Kalupar, Mike 0 0 6 0 0 0 1 0 6
Thompson, Andrew 0 0 0 0 0 0 0 0 0
Trask, Kris 0 0 0 0 0 2 0 0 0
Wiggett, Riley 0 0 0 2 0 0 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com