Back That Pass Up vs. 1017 Brick Squad

Back That Pass Up 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Colomy, Dave 0 0 0 0 0 0 0 1 0
Henry, Alex 0 0 0 0 0 3 0 0 0
Levasseur, Garry 6 0 0 0 0 0 0 0 6
Phills, Angelo 0 0 0 0 0 0 0 0 0
Williams, Jason 0 0 0 0 0 0 0 0 0
Di Nella, Rob 0 0 0 0 0 0 0 0 0
Doucette, Tim 0 0 0 0 0 0 0 0 0
Smoley, David 0 0 0 0 0 0 1 0 0

1017 Brick Squad 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Farkas, Tamas 0 2 0 0 0 0 0 0 2
Huletey, Ronald 0 0 0 0 0 0 0 0 0
Stanson, Trevor 0 0 0 0 0 0 0 0 0
Malliaris, Michael 0 0 2 0 0 0 4 0 2
Teranishi, Garrick 0 0 0 8 0 0 2 0 8
Palsis, Rambel 0 0 0 0 0 0 0 0 0
Dreger, Corey 0 0 0 0 0 0 0 0 0
Robertson-Stovel, Quinn 6 6 6 0 0 0 0 1 18
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com