Hartford Blues vs. 3rd and Schlong

Hartford Blues 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
DELISLE, JEREMY 0 0 2 1 0 0 0 0 3
Lebleu, Emile 0 0 0 0 0 0 0 0 0
Morand, Rick 6 6 6 6 0 0 0 0 24
Paquette, Kirk 6 0 0 0 0 1 0 0 6
Collette, David 0 0 0 0 0 0 0 0 0
Frias, Paul 0 0 0 0 0 0 1 5 0
Hince Siwicki, John 0 0 0 0 0 0 0 0 0
Lebleu, Steven 0 0 0 0 0 0 0 0 0
Lebleu, Robert 0 0 0 0 0 0 0 0 0

3rd and Schlong 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Aime, Dave 0 0 0 0 0 0 0 0 0
Kamp, Tyler 0 0 0 0 0 0 0 0 0
Norquay, Chris 0 0 6 6 0 0 1 0 12
Mirwaldt, Jordan 0 0 0 0 0 0 0 0 0
Nassar, Mark 0 0 0 0 0 0 0 0 0
Pereira, Joshua 0 0 0 0 0 0 0 3 0
Skelly, Tim 0 6 0 0 0 0 0 0 6
Zettergren, Stephan 8 0 0 0 0 0 0 0 8
Aquin, Trevor 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com