Young Offenders vs. Moneyball

Young Offenders 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Sanmuganathan, Ari 0 0 0 0 0 0 0 0 0
Reyes, Miguel 0 0 0 0 0 1 0 0 0
Reid, Lachlan 0 0 0 0 0 0 1 4 0
Reid, Todd 0 0 0 0 0 0 0 0 0
Michael, Kidus 0 0 0 6 0 0 1 0 6
LeBrun, Kalan 0 0 0 0 0 1 0 0 0
Hyde, Brayden 0 6 0 0 0 0 0 0 6
Funk, Ethan Game MVP 6 1 6 1 0 0 0 0 14
Dudych, Noah 0 0 0 0 0 0 0 0 0

Moneyball 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Sul, Brayden Game MVP 6 6 6 1 0 0 0 0 19
Omiucke, Cam 0 0 0 0 0 0 0 0 0
Newman, Chaka 0 0 0 0 0 0 1 0 0
Gatti, Gino 0 0 0 0 0 0 0 0 0
Fiorentino, Frank 0 0 0 0 0 0 0 3 0
Bozynski, Chris 0 0 0 6 0 0 0 0 6
Blanchard, Justin 0 0 0 0 0 1 0 0 0
Antoski-Beaudoin, Justin 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com