Young Offenders vs. Moneyball

Young Offenders 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Sanmuganathan, Ari 0 0 0 0 0 1 0 0 0
Reyes, Miguel 0 0 6 0 0 0 2 0 6
Reid, Todd 0 0 0 0 0 0 0 0 0
Reid, Lachlan 0 0 0 0 0 0 0 3 0
Michael, Kidus 0 0 0 0 0 0 0 0 0
Smith, Xander Game MVP 6 6 0 0 0 1 1 0 12
Hanssen, Riley 0 0 6 1 0 0 0 0 7
Funk, Ethan 0 0 0 6 0 0 0 0 6
Dudych, Noah 0 0 0 0 0 0 1 0 0

Moneyball 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Omiucke, Cam 0 0 0 0 0 0 0 0 0
Newman, Chaka 0 0 0 0 0 0 0 0 0
Fiorentino, Frank 0 0 0 0 0 0 0 2 0
Sul, Brayden Game MVP 6 6 0 0 0 1 1 0 12
Bozynski, Chris 0 0 0 0 0 0 1 0 0
Blanchard, Justin 0 0 0 0 0 2 0 0 0
Antoski-Beaudoin, Justin 0 0 0 0 0 0 2 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com