Default_avatar

Chibueze Uzoruo

Season Team GP Sacks Ints TD Passes Pts
Summer 2023 Outdoor Cream Machine 1 0 0 0 6
Summer 2022 Outdoor Enforcers 4 0 0 0 12
Summer Outdoor 2019 Bad Company 4 0 1 0 18
Summer Outdoor 2019 DOGGS 7 0 2 0 18
Fall Indoor 2018 TeamFitBody 4 0 1 0 9
Summer Outdoor 2018 Blount Force 1 0 1 0 6
Summer Outdoor 2018 Big Deal 6 1 2 0 19
Winter Indoor 2018 Moose Knuckles 1 1 1 0 0
Winter Indoor 2018 Superheros 3 2 0 0 24
Summer Outdoor 2017 Kraken 2 1 2 0 0
Summer Outdoor 2017 Big Deal 8 9 0 0 12
Spring Indoor 2017 Moose Knuckles 5 0 4 0 45
Winter Indoor 2017 Make Touch Great Again 1 0 1 0 6
Fall Indoor 2016 There's no crying in Baseball 2 0 0 0 0
Summer Outdoor 2016 Kraken 1 0 0 0 12
Summer Outdoor 2016 Big Deal 1 0 0 0 0
Spring Indoor 2016 Remember The Bisons 1 0 0 0 0
Winter Indoor 2016 Barley Broz. 1 1 0 0 0
Fall Indoor 2015 The Bandits 1 0 0 0 0
Summer Outdoor 2015 DOGGS 11 4 0 0 21
Summer Outdoor 2015 CREAM MACHINE 4 0 1 0 12
Winter Indoor 2015 Doggs 2 0 0 0 18
Winter Indoor 2015 Untouchables 1 1 0 0 18
Summer Outdoor 2014 Woodys 3 0 0 0 2
Summer Outdoor 2014 DOGGS (Flag) 12 0 0 0 15
Summer Outdoor 2014 DOGGS 9 3 1 0 38
Summer Outdoor 2014 Panthers 7 2 1 0 25
Summer Outdoor 2014 The Short and Curlies 4 1 3 0 26
Summer Outdoor 2013 DOGGS 7 8 0 0 8
Summer Outdoor 2013 Woodys 2 0 0 0 12
Summer Outdoor 2013 DOGGS (Flag) 7 1 0 0 22
Summer Outdoor 2013 Panthers 9 4 3 0 42
Winter Indoor 2013 Catwoman and his kittens 1 0 0 0 6
Fall Indoor 2012 DOGGS 3 2 0 0 12
Fall Indoor 2012 What's Old Is New 1 0 0 0 6
Summer Outdoor 2012 DOGGS 11 0 1 0 42
Summer Outdoor 2012 Cream Machine 11 5 4 0 61
Summer Outdoor 2012 Bandwh0rez United 11 4 3 0 28
Winter Indoor 2012 BLAZERS 5 5 0 0 43
Fall Indoor 2011 Guild of Calamitous Intent 4 1 0 0 24
Summer Outdoor 2011 The Bandits 15 7 8 0 124
Summer Outdoor 2011 CHIEFS 1 0 0 0 40
Summer Outdoor 2011 Manwh0r3z United 2 2 0 0 6
Summer Outdoor 2011 Avengers 10 11 1 0 16
Spring Indoor 2011 The Bandits 5 0 9 0 68
Winter Indoor 2011 I Want Winners 5 1 2 0 67
Winter Indoor 2011 Guild of Calamitous Intent 4 2 0 0 12
Fall Indoor 2010 Guild of Calamitous Intent 3 4 0 0 27
Fall Indoor 2010 Super Team 5 1 3 0 38
Summer Outdoor 2010 The Bandits 17 2 7 0 62
Summer Outdoor 2010 Akron Professionals 5 3 0 0 11
Winter Indoor 2010 Super Team 3 0 2 0 25
Winter Indoor 2010 Avengers 4 3 0 0 8
Winter Indoor 2010 The Bandits 5 0 1 0 26
Fall Indoor 2009 Titans 4 0 8 0 50
Fall Indoor 2009 Avengers 3 1 0 0 6
Winter Indoor 2009 The Bandits 5 4 3 0 30
Career Totals GP Sacks Ints TD Passes Pts
  275 97 76 0 1284

Various icons used from the Silk Icons library.

www.redzoneleagues.com